Ballabhgarh, Faridabad, Haryana
Leading Manufacturers, Wholesaler and Retailer of Fiber Laser Cutting Machine, Mild Steel Laser Cutting Machine, Non Metal Laser Cutting Machine and Sheet Metal Laser Cutting Machine from Faridabad.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Laser Power | 3000 W |
Laser Source | Fiber |
Maximum Sheet Dimension | 3070 X1050 mm |
Processing Feed Rate | 0-120 m/min |
Rapid Feed Rate | 170 m/min |
Max Material Mass | 920 Kg |
Material Thickness | 6-19 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Laser Power | 3500 W |
Material | Mild Steel |
Laser Source | CO2 |
Max Axis Speed | 170 m/min |
Material Thickness | 8-20 mm |
X Axis Stroke | 2500 mm |
Y Axis Stroke | 1300 mm |
Z Axis Stroke | 100 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Cutting Material | Non Metal |
Voltage | 380 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Driven Type | AC |
Working Humidity | 60% |
Body Material | Mild Steel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Max Cutting Thickness | 15-30 mm |
Automation Grade | Fully Automatic |
Max Cutting Width | 1000-2000 mm |
Max Cutting Length | 1000-2000 mm |
Power | 350 Watt |
Cutting Mode | Plasma |
Drive Mode | Single Side |
Cutting Precision | +/- 0.5 mm |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.